03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Pangesic Forte : | |
Type | Medicine Authorised |
Originator | Ponstan Forte |
Agent | The Lebanese Pharmacists |
Distributor | The Lebanese Pharmacists |
Laboratory | Ram Pharma |
Responsible Party | RAM Pharmaceutical Industries Co Ltd |
Origin | Jordan |
Manufacturer | Ram Pharmaceutical Industries |
Manufacturing Type | G |
Origin | Jordan |
ATC | M01AG01 |
Pangesic Forte :
Pangesic Forte :
Pangesic Forte :
Pangesic Forte :
Pangesic Forte :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acute interstitial nephritis | Very rare |
Agranulocytosis | Very rare |
Allergic oedema | Rare |
Anaphylactic reactions | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Anorexia | Uncommon |
Aplastic anemia | Very rare |
Asthma | Rare |
Autoimmune haemolytic anaemia | Very rare |
Bone marrow failure (Myelosuppression) | Very rare |
Bronchospasm | Rare |
Cardiac failure | Rare |
Cephalea | Rare |
Colitis | Uncommon |
Colour vision Loss | Rare |
Constipation | Uncommon |
Convulsion | Rare |
Depression | Rare |
Dermatitis exfoliative | Not known |
Diarrhoea (Diarrhea) | Common |
Dyspnoea (dyspnea) | Rare |
Dysuria (Micturition painful) | Very rare |
Enterocolitis | Uncommon |
Eosinophilia | Very rare |
Erythema multiforme | Very rare |
Eye irritation | Rare |
Face oedema | Rare |
Fatigue | Rare |
Flatulence | Uncommon |
Fluid retention | Very rare |
Gastrointestinal bleeding | Uncommon |
Gastrointestinal inflammation | Not known |
Gastrointestinal perforation | Very rare |
Gastrointestinal ulcer | Uncommon |
Glomerulonephritis | Not known |
Glucose tolerance impaired | Rare |
Haematocrit decreased | Very rare |
Haematuria (Hematuria) | Very rare |
Hepatic function abnormal | Rare |
Hepatitis | Rare |
Hepatorenal syndrome | Rare |
Hepatotoxicity (liver toxicity) | Rare |
Hypertension | Rare |
Hyponatraemia (Hyponatremia) | Rare |
Hypotension | Rare |
Insomnia | Rare |
Jaundice | Rare |
Laryngeal oedema | Rare |
Leucopenia (Leukopenia) | Very rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Meningitis aseptic | Rare |
Nausea | Common |
Nephritic syndrome | Not known |
Nervousness | Rare |
Obnubilation | Rare |
Otalgia (Earache) (Ear pain) | Rare |
Palpitations | Rare |
Pancreatitis | Rare |
Pancytopenia | Very rare |
Platelet aggregation inhibition | Not known |
Proteinuria | Very rare |
Pruritus | Uncommon |
Purpura | Very rare |
Pyrosis (Heartburn) | Uncommon |
Renal disorder | Very rare |
Renal insufficiency | Very rare |
Renal papillary necrosis | Very rare |
Skin rash | Uncommon |
Sodium retention | Very rare |
Steatorrhoea (Fatty stools) | Rare |
Stevens-Johnson syndrome | Very rare |
Sweating | Uncommon |
Thrombocytopenia (Thrombopenia) | Very rare |
Tinnitus | Rare |
Urticaria | Uncommon |
Vertigo | Rare |
Vision blurred | Rare |
Vomiting | Common |
Pangesic Forte :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Pangesic Forte MoH 3596 :
Form | Capsule, hard |
Packaging | Blisters |
Package Size | Box of 50 |
Strength | 500mg |
Public Price | 327897.57 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 973375/01 |
Submission date | 01/01/2002 |
Registration Year | 2002 |
Price Comparison
● Country: | Lebanon | |
● Form: | Capsule, hard | |
● Package Size: | Box of 50 | |
● Public Price: | 327897.57 LBP | ( 327,897.57 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 6557,95 LBP | ( 6,557.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Oman | |
● Package Size: | 50 | |
● Public Price: | 1.91 OMR | ( 440,701.94 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0382 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 50 | |
● Public Price: | 3.19 JOD | ( 399,454.99 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0638 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.44 JOD | ( 305539.24 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 6557,95 LBP | ( 6,557.00 LBP ) |
● Cost/Day: | 19673,85 LBP | ( 19,673.00 LBP ) |
● Cost/Month: | 590215,5 LBP | ( 590,215.00 LBP ) |
● Cost/Unit: | 6557,95 LBP | ( 6,557.00 LBP ) |
● Cost/Day: | 19673,85 LBP | ( 19,673.00 LBP ) |
● Cost/Month: | 590215,5 LBP | ( 590,215.00 LBP ) |
● Cost/Unit: | 6557,95 LBP | ( 6,557.00 LBP ) |
● Cost/Day: | 19673,85 LBP | ( 19,673.00 LBP ) |
● Cost/Month: | 590215,5 LBP | ( 590,215.00 LBP ) |
● Cost/Unit: | 6557,95 LBP | ( 6,557.00 LBP ) |
● Cost/Day: | 19673,85 LBP | ( 19,673.00 LBP ) |
● Cost/Month: | 590215,5 LBP | ( 590,215.00 LBP ) |
● Cost/Unit: | 6557,95 LBP | ( 6,557.00 LBP ) |
● Cost/Day: | 19673,85 LBP | ( 19,673.00 LBP ) |
● Cost/Month: | 590215,5 LBP | ( 590,215.00 LBP ) |
● Cost/Unit: | 6557,95 LBP | ( 6,557.00 LBP ) |
● Cost/Day: | 19673,85 LBP | ( 19,673.00 LBP ) |
● Cost/Month: | 590215,5 LBP | ( 590,215.00 LBP ) |
● Cost/Unit: | 0,0382 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 OMR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 OMR | ( 692,202.00 LBP ) |
● Cost/Unit: | 0,0382 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 OMR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 OMR | ( 692,202.00 LBP ) |
● Cost/Unit: | 0,0382 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 OMR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 OMR | ( 692,202.00 LBP ) |
● Cost/Unit: | 0,0382 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 OMR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 OMR | ( 692,202.00 LBP ) |
● Cost/Unit: | 0,0382 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 OMR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 OMR | ( 692,202.00 LBP ) |
● Cost/Unit: | 0,0382 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 OMR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 OMR | ( 692,202.00 LBP ) |
● Cost/Unit: | 0,0638 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,19 JOD | ( 0.00 LBP ) |
● Cost/Month: | 5,7 JOD | ( 626,105.00 LBP ) |
● Cost/Unit: | 0,0638 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,19 JOD | ( 0.00 LBP ) |
● Cost/Month: | 5,7 JOD | ( 626,105.00 LBP ) |
● Cost/Unit: | 0,0638 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,19 JOD | ( 0.00 LBP ) |
● Cost/Month: | 5,7 JOD | ( 626,105.00 LBP ) |
● Cost/Unit: | 0,0638 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,19 JOD | ( 0.00 LBP ) |
● Cost/Month: | 5,7 JOD | ( 626,105.00 LBP ) |
● Cost/Unit: | 0,0638 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,19 JOD | ( 0.00 LBP ) |
● Cost/Month: | 5,7 JOD | ( 626,105.00 LBP ) |
● Cost/Unit: | 0,0638 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,19 JOD | ( 0.00 LBP ) |
● Cost/Month: | 5,7 JOD | ( 626,105.00 LBP ) |
You have to register to view this info
Drop File